<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler Merrick &#187; Featured</title>
	<atom:link href="http://tylermerrick.com/blog/index.php/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://tylermerrick.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 Feb 2011 16:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Chrome Notebook CR-48 Review</title>
		<link>http://tylermerrick.com/blog/index.php/2011/02/09/google-chrome-notebook-cr-48-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-chrome-notebook-cr-48-review</link>
		<comments>http://tylermerrick.com/blog/index.php/2011/02/09/google-chrome-notebook-cr-48-review/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 23:51:14 +0000</pubDate>
		<dc:creator>Tyler Merrick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[chrome notebook review]]></category>
		<category><![CDATA[chromium laptop]]></category>
		<category><![CDATA[cr48]]></category>
		<category><![CDATA[google laptop]]></category>
		<category><![CDATA[google notebook]]></category>
		<category><![CDATA[google pilot program]]></category>

		<guid isPermaLink="false">http://tylermerrick.com/blog/?p=628</guid>
		<description><![CDATA[A few months ago I filled out an application to be in the Google Chrome Pilot Program. This was a group of users selected to be beta testers for Chrome OS hardware and software. I took some time to review and here are my results.]]></description>
		<wfw:commentRss>http://tylermerrick.com/blog/index.php/2011/02/09/google-chrome-notebook-cr-48-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oahu Visitors Guide</title>
		<link>http://tylermerrick.com/blog/index.php/2011/01/31/oahu-visitors-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oahu-visitors-guide</link>
		<comments>http://tylermerrick.com/blog/index.php/2011/01/31/oahu-visitors-guide/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 11:48:36 +0000</pubDate>
		<dc:creator>Tyler Merrick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[honolulu to do]]></category>
		<category><![CDATA[oahu]]></category>
		<category><![CDATA[oahu visitors guide]]></category>
		<category><![CDATA[things to do oahu]]></category>

		<guid isPermaLink="false">http://tylermerrick.com/blog/?p=595</guid>
		<description><![CDATA[Recently I found our trip notes from our Honeymoon trip to Oahu. This was my second time here, although I was younger, and my wifes first time. We had a rental car and family that lived on the island allowed us to stay with them. We had a great trip and would love to go back, here is a day-by-day run down.]]></description>
		<wfw:commentRss>http://tylermerrick.com/blog/index.php/2011/01/31/oahu-visitors-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Google Analytics with JQuery Tabs</title>
		<link>http://tylermerrick.com/blog/index.php/2010/12/08/integrating-google-analytics-with-jquery-tabs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=integrating-google-analytics-with-jquery-tabs</link>
		<comments>http://tylermerrick.com/blog/index.php/2010/12/08/integrating-google-analytics-with-jquery-tabs/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:02:49 +0000</pubDate>
		<dc:creator>Tyler Merrick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[jquery tabs google analytics]]></category>

		<guid isPermaLink="false">http://tylermerrick.com/blog/?p=586</guid>
		<description><![CDATA[Low Page Views &#038; Pages Per Visit?

If you have recently redesigned your site to use tabs instead of multiple pages, you may have seen your analytics data slowly going down. The site that I worked on before the redesign had an About Us section with pages for Who we are, Why do business with us,  How are we different, Our History etc.  When we redesigned the page and the site we started implementing the JQuery Tabs to consolidate pages and information. While we feel this helps the user experience, it also now only appears as one page view for what used to be multiple pages.]]></description>
		<wfw:commentRss>http://tylermerrick.com/blog/index.php/2010/12/08/integrating-google-analytics-with-jquery-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington DC Visitors Guide</title>
		<link>http://tylermerrick.com/blog/index.php/2010/09/12/washington-dc-visitors-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-dc-visitors-guide</link>
		<comments>http://tylermerrick.com/blog/index.php/2010/09/12/washington-dc-visitors-guide/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 17:26:24 +0000</pubDate>
		<dc:creator>Tyler Merrick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[bwi to dc]]></category>
		<category><![CDATA[dc guide]]></category>
		<category><![CDATA[washington dc things to do]]></category>
		<category><![CDATA[what to do in dc]]></category>

		<guid isPermaLink="false">http://tylermerrick.com/blog/?p=568</guid>
		<description><![CDATA[Here is the some information from our last vacation which was out to Washington DC. This was our first trip without a rental car and using public transportation.]]></description>
		<wfw:commentRss>http://tylermerrick.com/blog/index.php/2010/09/12/washington-dc-visitors-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100+ Examples of Tilt Shift Photography</title>
		<link>http://tylermerrick.com/blog/index.php/2009/11/13/100-examples-of-tilt-shift-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100-examples-of-tilt-shift-photography</link>
		<comments>http://tylermerrick.com/blog/index.php/2009/11/13/100-examples-of-tilt-shift-photography/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:04:41 +0000</pubDate>
		<dc:creator>Tyler Merrick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[canon ts lenses]]></category>
		<category><![CDATA[speciality photography]]></category>
		<category><![CDATA[tilt shift photography]]></category>

		<guid isPermaLink="false">http://tylermerrick.com/blog/?p=504</guid>
		<description><![CDATA[Tilt Shift Photography is very interesting to me, I would love a chance to try out one of those lenses just to help understand it more.]]></description>
		<wfw:commentRss>http://tylermerrick.com/blog/index.php/2009/11/13/100-examples-of-tilt-shift-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon 100mm 2.8 L IS Review</title>
		<link>http://tylermerrick.com/blog/index.php/2009/11/13/canon-100mm-2-8-l-is-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canon-100mm-2-8-l-is-review</link>
		<comments>http://tylermerrick.com/blog/index.php/2009/11/13/canon-100mm-2-8-l-is-review/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:54:46 +0000</pubDate>
		<dc:creator>Tyler Merrick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[canon 100 2.8]]></category>
		<category><![CDATA[canon 100mm L]]></category>

		<guid isPermaLink="false">http://tylermerrick.com/blog/?p=501</guid>
		<description><![CDATA[DPReview.com reviews the new Canon 100mm 2.8, how does it stack up against the other versions?]]></description>
		<wfw:commentRss>http://tylermerrick.com/blog/index.php/2009/11/13/canon-100mm-2-8-l-is-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canon EOS-1D MK4 Professional Series SLR White Paper</title>
		<link>http://tylermerrick.com/blog/index.php/2009/11/13/canon-eos-1d-mk4-professional-series-slr-white-paper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canon-eos-1d-mk4-professional-series-slr-white-paper</link>
		<comments>http://tylermerrick.com/blog/index.php/2009/11/13/canon-eos-1d-mk4-professional-series-slr-white-paper/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:48:18 +0000</pubDate>
		<dc:creator>Tyler Merrick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[canon 1d]]></category>
		<category><![CDATA[canon 1d mk4]]></category>
		<category><![CDATA[canon eos]]></category>
		<category><![CDATA[canon white paper]]></category>

		<guid isPermaLink="false">http://tylermerrick.com/blog/?p=493</guid>
		<description><![CDATA[Canon has just published a new version of the Professional Series White Paper. I find these very informative when learning to use the 1 series cameras. They are very detailed and help you understand how to get the most out of the camera. ]]></description>
		<wfw:commentRss>http://tylermerrick.com/blog/index.php/2009/11/13/canon-eos-1d-mk4-professional-series-slr-white-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Modifing the Coralife Super Skimmer CSS</title>
		<link>http://tylermerrick.com/blog/index.php/2009/10/08/modifing-the-coralife-super-skimmer-css/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modifing-the-coralife-super-skimmer-css</link>
		<comments>http://tylermerrick.com/blog/index.php/2009/10/08/modifing-the-coralife-super-skimmer-css/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 10:32:31 +0000</pubDate>
		<dc:creator>Tyler Merrick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Saltwater Aquarium]]></category>
		<category><![CDATA[coralife super skimmer]]></category>
		<category><![CDATA[css 65]]></category>
		<category><![CDATA[skimmer mods]]></category>

		<guid isPermaLink="false">http://tylermerrick.com/blog/?p=488</guid>
		<description><![CDATA[I have created this page to make it easier for people to find fixes and mods for their Coralife Super Skimmers. ]]></description>
		<wfw:commentRss>http://tylermerrick.com/blog/index.php/2009/10/08/modifing-the-coralife-super-skimmer-css/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Migrating SQL Databases</title>
		<link>http://tylermerrick.com/blog/index.php/2009/09/02/migrating-sql-databases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=migrating-sql-databases</link>
		<comments>http://tylermerrick.com/blog/index.php/2009/09/02/migrating-sql-databases/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:39:03 +0000</pubDate>
		<dc:creator>Tyler Merrick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[mssql]]></category>
		<category><![CDATA[sql 2000 to sql 2005]]></category>
		<category><![CDATA[sql 2005 to sql 2008]]></category>
		<category><![CDATA[sql management studio]]></category>

		<guid isPermaLink="false">http://tylermerrick.com/blog/?p=414</guid>
		<description><![CDATA[We have just recently moved databases between a few systems, here is a great guide on migrating MS SQL databases.]]></description>
		<wfw:commentRss>http://tylermerrick.com/blog/index.php/2009/09/02/migrating-sql-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EF-S 15-85mm F3.5-5.6 IS and 18-135mm F3.5-5.6 IS</title>
		<link>http://tylermerrick.com/blog/index.php/2009/09/01/canon-ef-s-15-85mm-f3-5-5-6-is-and-18-135mm-f3-5-5-6-is/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canon-ef-s-15-85mm-f3-5-5-6-is-and-18-135mm-f3-5-5-6-is</link>
		<comments>http://tylermerrick.com/blog/index.php/2009/09/01/canon-ef-s-15-85mm-f3-5-5-6-is-and-18-135mm-f3-5-5-6-is/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:15:19 +0000</pubDate>
		<dc:creator>Tyler Merrick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[canon 15-85 efs]]></category>
		<category><![CDATA[canon 18-135 efs]]></category>
		<category><![CDATA[canon 7d kit lens]]></category>
		<category><![CDATA[canon efs]]></category>

		<guid isPermaLink="false">http://tylermerrick.com/blog/?p=411</guid>
		<description><![CDATA[Canon compliments the new EOS 7D with a few new EF-S lenses. Both include 4 stop image stabilization.]]></description>
		<wfw:commentRss>http://tylermerrick.com/blog/index.php/2009/09/01/canon-ef-s-15-85mm-f3-5-5-6-is-and-18-135mm-f3-5-5-6-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

