<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler Merrick &#187; Photography</title>
	<atom:link href="http://tylermerrick.com/blog/index.php/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://tylermerrick.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 Feb 2011 16:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Funny Pictures</title>
		<link>http://tylermerrick.com/blog/index.php/2010/07/07/funny-pictures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=funny-pictures</link>
		<comments>http://tylermerrick.com/blog/index.php/2010/07/07/funny-pictures/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:09:51 +0000</pubDate>
		<dc:creator>Tyler Merrick</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[funny pictures]]></category>
		<category><![CDATA[funny travel pictures]]></category>
		<category><![CDATA[weird pictures]]></category>

		<guid isPermaLink="false">http://tylermerrick.com/blog/?p=561</guid>
		<description><![CDATA[I have started to save this strange / weird pictures I have found. Check em out.]]></description>
		<wfw:commentRss>http://tylermerrick.com/blog/index.php/2010/07/07/funny-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarium Photography Tips</title>
		<link>http://tylermerrick.com/blog/index.php/2010/01/15/aquarium-photography-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aquarium-photography-tips</link>
		<comments>http://tylermerrick.com/blog/index.php/2010/01/15/aquarium-photography-tips/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:19:07 +0000</pubDate>
		<dc:creator>Tyler Merrick</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Saltwater Aquarium]]></category>
		<category><![CDATA[aquarium photos]]></category>
		<category><![CDATA[coral photography]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[fish photography]]></category>
		<category><![CDATA[fish photos]]></category>

		<guid isPermaLink="false">http://tylermerrick.com/blog/?p=510</guid>
		<description><![CDATA[Here are the steps I take when shooting pictures of my saltwater fish tank.]]></description>
		<wfw:commentRss>http://tylermerrick.com/blog/index.php/2010/01/15/aquarium-photography-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100+ Examples of Tilt Shift Photography</title>
		<link>http://tylermerrick.com/blog/index.php/2009/11/13/100-examples-of-tilt-shift-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100-examples-of-tilt-shift-photography</link>
		<comments>http://tylermerrick.com/blog/index.php/2009/11/13/100-examples-of-tilt-shift-photography/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:04:41 +0000</pubDate>
		<dc:creator>Tyler Merrick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[canon ts lenses]]></category>
		<category><![CDATA[speciality photography]]></category>
		<category><![CDATA[tilt shift photography]]></category>

		<guid isPermaLink="false">http://tylermerrick.com/blog/?p=504</guid>
		<description><![CDATA[Tilt Shift Photography is very interesting to me, I would love a chance to try out one of those lenses just to help understand it more.]]></description>
		<wfw:commentRss>http://tylermerrick.com/blog/index.php/2009/11/13/100-examples-of-tilt-shift-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon 100mm 2.8 L IS Review</title>
		<link>http://tylermerrick.com/blog/index.php/2009/11/13/canon-100mm-2-8-l-is-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canon-100mm-2-8-l-is-review</link>
		<comments>http://tylermerrick.com/blog/index.php/2009/11/13/canon-100mm-2-8-l-is-review/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:54:46 +0000</pubDate>
		<dc:creator>Tyler Merrick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[canon 100 2.8]]></category>
		<category><![CDATA[canon 100mm L]]></category>

		<guid isPermaLink="false">http://tylermerrick.com/blog/?p=501</guid>
		<description><![CDATA[DPReview.com reviews the new Canon 100mm 2.8, how does it stack up against the other versions?]]></description>
		<wfw:commentRss>http://tylermerrick.com/blog/index.php/2009/11/13/canon-100mm-2-8-l-is-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canon EOS-1D MK4 Professional Series SLR White Paper</title>
		<link>http://tylermerrick.com/blog/index.php/2009/11/13/canon-eos-1d-mk4-professional-series-slr-white-paper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canon-eos-1d-mk4-professional-series-slr-white-paper</link>
		<comments>http://tylermerrick.com/blog/index.php/2009/11/13/canon-eos-1d-mk4-professional-series-slr-white-paper/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:48:18 +0000</pubDate>
		<dc:creator>Tyler Merrick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[canon 1d]]></category>
		<category><![CDATA[canon 1d mk4]]></category>
		<category><![CDATA[canon eos]]></category>
		<category><![CDATA[canon white paper]]></category>

		<guid isPermaLink="false">http://tylermerrick.com/blog/?p=493</guid>
		<description><![CDATA[Canon has just published a new version of the Professional Series White Paper. I find these very informative when learning to use the 1 series cameras. They are very detailed and help you understand how to get the most out of the camera. ]]></description>
		<wfw:commentRss>http://tylermerrick.com/blog/index.php/2009/11/13/canon-eos-1d-mk4-professional-series-slr-white-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canon EF-S 15-85mm F3.5-5.6 IS and 18-135mm F3.5-5.6 IS</title>
		<link>http://tylermerrick.com/blog/index.php/2009/09/01/canon-ef-s-15-85mm-f3-5-5-6-is-and-18-135mm-f3-5-5-6-is/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canon-ef-s-15-85mm-f3-5-5-6-is-and-18-135mm-f3-5-5-6-is</link>
		<comments>http://tylermerrick.com/blog/index.php/2009/09/01/canon-ef-s-15-85mm-f3-5-5-6-is-and-18-135mm-f3-5-5-6-is/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:15:19 +0000</pubDate>
		<dc:creator>Tyler Merrick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[canon 15-85 efs]]></category>
		<category><![CDATA[canon 18-135 efs]]></category>
		<category><![CDATA[canon 7d kit lens]]></category>
		<category><![CDATA[canon efs]]></category>

		<guid isPermaLink="false">http://tylermerrick.com/blog/?p=411</guid>
		<description><![CDATA[Canon compliments the new EOS 7D with a few new EF-S lenses. Both include 4 stop image stabilization.]]></description>
		<wfw:commentRss>http://tylermerrick.com/blog/index.php/2009/09/01/canon-ef-s-15-85mm-f3-5-5-6-is-and-18-135mm-f3-5-5-6-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EF 100mm 2.8L Macro Hybrid IS</title>
		<link>http://tylermerrick.com/blog/index.php/2009/09/01/canon-ef-100mm-2-8l-macro-hybrid-is/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canon-ef-100mm-2-8l-macro-hybrid-is</link>
		<comments>http://tylermerrick.com/blog/index.php/2009/09/01/canon-ef-100mm-2-8l-macro-hybrid-is/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:11:27 +0000</pubDate>
		<dc:creator>Tyler Merrick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[canon ef 100L macro]]></category>
		<category><![CDATA[canon macro hybrid IS]]></category>
		<category><![CDATA[canon macro image stabilzer]]></category>

		<guid isPermaLink="false">http://tylermerrick.com/blog/?p=408</guid>
		<description><![CDATA[Canon adds another 100mm Macro to its line-up this week, this one is the first to include newly designed hybrid image stabilization.]]></description>
		<wfw:commentRss>http://tylermerrick.com/blog/index.php/2009/09/01/canon-ef-100mm-2-8l-macro-hybrid-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS 7D Announcement</title>
		<link>http://tylermerrick.com/blog/index.php/2009/09/01/canon-eos-7d-announcement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canon-eos-7d-announcement</link>
		<comments>http://tylermerrick.com/blog/index.php/2009/09/01/canon-eos-7d-announcement/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:06:29 +0000</pubDate>
		<dc:creator>Tyler Merrick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[canon 18mp]]></category>
		<category><![CDATA[canon 7d]]></category>
		<category><![CDATA[canon wireless flash contorl]]></category>
		<category><![CDATA[eos 7d]]></category>

		<guid isPermaLink="false">http://tylermerrick.com/blog/?p=405</guid>
		<description><![CDATA[Today Canon announces the EOS 7D, DPReview has a full hands-on preview. Canon7DThis looks like a great addition to the line-up.]]></description>
		<wfw:commentRss>http://tylermerrick.com/blog/index.php/2009/09/01/canon-eos-7d-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Depth of Field in Photoshop</title>
		<link>http://tylermerrick.com/blog/index.php/2009/08/24/adding-depth-of-field-in-photoshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adding-depth-of-field-in-photoshop</link>
		<comments>http://tylermerrick.com/blog/index.php/2009/08/24/adding-depth-of-field-in-photoshop/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 01:01:04 +0000</pubDate>
		<dc:creator>Tyler Merrick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[DOF]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://tylermerrick.com/blog/?p=389</guid>
		<description><![CDATA[Didnt quite have your settings right when you took the shot? Wish you had a little more background blur? Check our this guide on creating depth of field in post processing.]]></description>
		<wfw:commentRss>http://tylermerrick.com/blog/index.php/2009/08/24/adding-depth-of-field-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed Bullet Photography</title>
		<link>http://tylermerrick.com/blog/index.php/2009/06/22/high-speed-bullet-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-speed-bullet-photography</link>
		<comments>http://tylermerrick.com/blog/index.php/2009/06/22/high-speed-bullet-photography/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 10:00:22 +0000</pubDate>
		<dc:creator>Tyler Merrick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[fps]]></category>
		<category><![CDATA[frames per second]]></category>
		<category><![CDATA[high speed photography]]></category>
		<category><![CDATA[shutter speed]]></category>

		<guid isPermaLink="false">http://tylermerrick.com/blog/?p=363</guid>
		<description><![CDATA[
Read Article&#8230;
]]></description>
		<wfw:commentRss>http://tylermerrick.com/blog/index.php/2009/06/22/high-speed-bullet-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

